Routes : Our Ports
Crossing oceans, connecting people with fast and comfortable ferry travel.
Book NowModern vessels and daily routes between Dar es Salaam, Zanzibar, Tanga, and Pemba.
View RoutesBook, pay, and board using digital ticket workflows managed from the backend.
Our FerriesWe connect Zanzibar, Dar es Salaam, Tanga and Pemba with fast and efficient ferry services. Whether you are commuting for business, traveling for leisure, or exploring the coast, our routes are designed to get you there comfortably and on time.
Routes : Our Ports
Routes : Dar-es-Salaam, Pemba
Routes : Unguja, Pemba
Routes : Unguja, Dar-es-Salaam, Tanga
Routes : Pemba
ZanFast Ferries, Crossing Oceans, Connecting People
Comfortable classes, reliable schedules, and operational records are managed from the backend.
ZanFast Ferries helps passengers search trips, pick classes, and board with digital tickets across the Indian Ocean routes.
Backend fare-class records populate these cards automatically.
Comfort seats
Gold reserved seats
Premium reserved seats
Standard reserved seats
Private cabin seating
| Routes & Classes | Resident | Non Residents | East Africans | |||
|---|---|---|---|---|---|---|
| Routes | Class | Adults | Children | Adults | Children | Adults & Children Above 4 Years Old |
| Dar - Zanzibar | Silver | TZS 30,000 | TZS 15,000 | TZS 30,000 | TZS 15,000 | USD 30 |
| Gold | TZS 50,000 | TZS 50,000 | TZS 50,000 | TZS 50,000 | USD 50 | |
| Platinum | TZS 60,000 | TZS 60,000 | TZS 60,000 | TZS 60,000 | USD 70 | |
| Silver Plus | TZS 40,000 | TZS 20,000 | TZS 40,000 | TZS 20,000 | TZS 40,000 | |
| VIP | TZS 350,000 | TZS 350,000 | TZS 350,000 | TZS 350,000 | USD 350 | |
| Dar-Pemba | Silver Plus | TZS 40,000 | TZS 20,000 | TZS 40,000 | TZS 20,000 | TZS 40,000 |
| Silver | TZS 30,000 | TZS 15,000 | TZS 30,000 | TZS 15,000 | USD 65 | |
| Gold | TZS 50,000 | TZS 50,000 | TZS 50,000 | TZS 50,000 | USD 120 | |
| Pemba - Tanga / Tanga-Pemba | Silver Plus | TZS 40,000 | TZS 20,000 | TZS 40,000 | TZS 20,000 | TZS 40,000 |
| Silver | TZS 30,000 | TZS 15,000 | TZS 30,000 | TZS 15,000 | USD 25 | |
| Gold | TZS 50,000 | TZS 50,000 | TZS 50,000 | TZS 50,000 | USD 50 | |
| Zanzibar-Pemba / Pemba-Zanzibar | Silver Plus | TZS 40,000 | TZS 20,000 | TZS 40,000 | TZS 20,000 | TZS 40,000 |
| Silver | TZS 30,000 | TZS 15,000 | TZS 30,000 | TZS 15,000 | USD 35 | |
| Gold | TZS 50,000 | TZS 50,000 | TZS 50,000 | TZS 50,000 | USD 70 | |
Pricing rows are managed from Admin > Fare Management.
Use the booking panel to choose route, date, and class, then continue to the booking flow.
Yes, use the View A Ticket action with your booking or phone details.
ZanFast connects Zanzibar, Dar es Salaam, Tanga, and Pemba routes.